Accommodation Tariffs
ROOM RATES - 2013/2014
Here are our room rates - 1st February 2013 to 31st January 2014.
| Room Type | Stay | Weekday | Weekend |
| Single | B&B (per night) | £95 | £100 |
| Dinner Inclusive Fell Restaurant | £140 | £145 | |
| Dinner Inclusive Bistro (£25 per person) | £120 | £125 | |
| 3 Night Special 2 x Fell, 1 x Bistro | £365 | ||
| Single | Lorton | |||
| Standard | B&B (per night) | £140 | £150 |
| Dinner Inclusive Fell Restaurant | £210 | £220 | |
| Dinner Inclusive Bistro (£25 per person) | £190 | £200 | |
| 3 Night Special 2 x Fell, 1 x Bistro | £580 | ||
| Double | Derwent | Johnby | Kirkstone Twin/Double | Matterdale | |||
| Classic | B&B (per night) | £160 | £170 |
| Dinner Inclusive Fell Restaurant | £230 | £240 | |
| Dinner Inclusive Bistro (£25 per person) | £210 | £220 | |
| 3 Night Special 2 x Fell, 1 x Bistro | £640 | ||
| Double | Bassenthwaite | Grisedale Twin/Double | Fellside | Isel | Honister | |||
| Garden | B&B (per night) | £160 | £170 |
| Dinner Inclusive Fell Restaurant | £230 | £240 | |
| Dinner Inclusive Bistro (£25 per person) | £210 | £220 | |
| 3 Night Special 2 x Fell, 1 x Bistro | £640 | ||
| Twin/Double | Newlands | Orthwaite | |||
| Superior | B&B (per night) | £190 | £200 |
| Dinner Inclusive Fell Restaurant | £260 | £270 | |
| Dinner Inclusive Bistro (£25 per person) | £240 | £250 | |
| 3 Night Special 2 x Fell, 1 x Bistro | £730 | ||
| Double Half Tester | Ennerdale Twin/Double | Applethwaite | Caldbeck | |||
* All rates are per room and are subject to change






